Price List
Pricelist 2017 |
||
Bungalow | ||
January/February/March | 465,- | |
April/May/June | 645,- | |
July/August | 775,- | |
September/October | 645,- | |
November/December | 465,- | |
Casa Esquerda & Casa Direita | ||
January/February/March | 387,- | |
April/May/June | 489,- | |
July/August | 615,- | |
September/October | 489,- | |
November/December | 387,- | |
Prices mentioned above are in Euro per week/per accomodation and include: • Water and electricity • 1 x Cleaning (per week) • 2 x Towel change (per week) • 1 x Linnen change (per week) |
||
We do have special offers for long stay in winter season. | ||
When needed we can arrange for your complete holiday: rental car, food pack at arrival greenfees, etc. etc. (no flights) |
||
Ask for our specials and last minute offers |